Price Reduced Listing
In-Person: 11/07 12:00 PM - 3:00 PMREDUCED!! BEAUTIFULLY UPDATED!! 4 bedroom house located OUTSIDE the city limits! NO HOA and NO CITY TAXES! All existing APPLIANCES CONVEY with property, including the refrigerator in the garage, washer & dryer! Within the last 3 years, the homeowner replaced HVAC system with a 5 ton unit, air handler, & ductwork. PLUMBING was run through the attic & walls so wouldn't damage the NEW Luxury Vinyl Plank Flooring! A NEW WATER HEATER was also installed! RADIANT BARRIER, attic insulation & Solar Shades were added to help with electric costs! The WATER TECH SOFTENER is owned and stays with the house. Home has eat-in Kitchen, Formal Dining, Den, and Living Room! Double-sided wood burning stove can be seen from Den and Living Room, and was recently cleaned. Kitchen has stainless steel appliances, with pantry in the laundry room. Full-size laundry room also has cabinets and a sink. Primary Bedroom has a bathroom with 2 walk-in closets, double sinks, separate shower, and jetted tub! Guest bathroom has double sinks, bath & shower combo. NEWER VINYL FENCE surrounds a partially-shaded backyard with Oaks, Bradford Pear, and nice landscaping. NEW SHED would be great for hobbies and storage! Live the country life only about 10 minutes to Granbury's Historic Square, and 30 minutes to Weatherford!
| MLS # | 21367157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 67 |
| Listing Provided By | Pinnacle Realty Advisors | Gayla Reynolds |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,301 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Double Oven |
| Fireplace Features | Brick, Double Sided, Living Room, See Through Fireplace, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Oak, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Faces Side |
| Utilities | Asphalt, Cable Available, Electricity Connected, Outside City Limits, Private Water, Septic, No City Services |
|---|
| Unexempt Taxes | 4485 |
|---|---|
| Tax Lot | 17 |
| Tax Block | 6 |
| Tax Legal Description | LOT: PT 17 BLK: 6 SUBD: LAGUNA VISTA LTD |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Laguna Vista Ltd |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Laguna Vista Ltd) | |
Price: $470,000 low | high Med: $450,000 sqft: 2,301 low | high Med: 1,736 $ / sqft: $204 low | high Med: $259 On site: 67 low | high Med: 43 | |
| Open House |
|---|
| In-Person 11/07 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Laguna Vista Ltd |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Laguna Vista Ltd) | |
Price: $470,000 low | high Med: $450,000 sqft: 2,301 low | high Med: 1,736 $ / sqft: $204 low | high Med: $259 On site: 67 low | high Med: 43 | |