An incredible investment opportunity awaits in a peaceful, highly desirable, tree-lined Northwest Austin neighborhood in the 78759 zip code. This well-maintained two-story duplex offers flexible living arrangements and an unbeatable location directly across the street from Anderson High School and close to Murchison Middle School. Enjoy rapid access to MoPac, US-183, shopping, dining, and entertainment. Both units feature open layouts with tile downstairs, Luxury Vinyl Plank upstairs, natural light, and individual detached garages with work areas and storage.Unit A is a 3-bedroom, 2-bathroom unit and features soaring high ceilings, spacious living and dining areas, and a contemporary kitchen with stainless steel appliances. Outside is a private fenced backyard with a spacious patio, plus a detached garage with a work area and storage.Unit B is a 3-bedroom, 2.5-bathroom home featuring a main-floor primary bedroom. The home has been freshly painted with new recessed lighting in the living room. Recent updates include resurfaced kitchen counters with a new sink and pull-down faucet, plus resurfaced bathroom vanities, tubs, and showers. Enjoy cozy evenings by the wood-burning stove and a detached single-bay garage with a work area and storage shelving.Don't miss out on this fantastic dual-unit property!
| MLS # | 8179339 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 16 |
| Listing Provided By | Team West Real Estate LLC | Nevada Wood |
| SQ Feet | 3,029 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Free-Standing Electric Range, RNGHD, Refrigerator, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
| Fireplace Features | Free Standing, Living Room, Wood Burning |
| Fireplaces Total | 2 |
| Window Features | Aluminum Frames |
| Flooring | Laminate, Tile |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Patio |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Wood Siding, Stucco |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10755 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78759 |
| Area | 1A |
| Community Name | Austin Woods Amd |
| School District | Austin ISD |
| Elementary School | Hill |
| High School | Anderson |
| Listing VS Median (in Austin Woods Amd) | |
Price: $879,000 low | high Med: $839,000 sqft: 3,029 low | high Med: 2,419 $ / sqft: $290 low | high Med: $366 On site: 16 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78759 |
| Area | 1A |
| Community Name | Austin Woods Amd |
| School District | Austin ISD |
| Elementary School | Hill |
| High School | Anderson |
| Listing VS Median (in Austin Woods Amd) | |
Price: $879,000 low | high Med: $839,000 sqft: 3,029 low | high Med: 2,419 $ / sqft: $290 low | high Med: $366 On site: 16 low | high Med: 25 | |