Welcome to this charming 1940's cottage in the heart of downtown Celina! It is nestled on a picturesque corner lot, adorned with mature trees that offer both shade and serenity. This welcoming 2-bedroom home invites you to start your day enjoying a cup of coffee on the covered front porch or unwind in the evening after a long day. Step inside to find beautifully preserved hardwood floors and elegant French doors that gracefully close off the formal dining area. This space could also be used as a private study or home office. The spacious kitchen is a culinary delight, featuring stainless steel appliances, a gas cooktop, and ample cabinetry for all your storage needs. Located in the vibrant heart of downtown Celina, this home offers easy access to delightful local restaurants and shopping, ensuring that you can enjoy all the amenities this charming community has to offer.
| MLS # | 21398706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1945 |
| Days On Site | 35 |
| Listing Provided By | Joe Cloud & Associates | Joe Cloud |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 4491 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 22 |
| Tax Legal Description | CELINA ORIGINAL DONATION (CCL), BLK 22, LOT 7 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Celina Original Donation |
| School District | Celina ISD |
| Elementary School | Marcy Lykins |
| High School | Celina |
| Listing VS Median (in Celina Original Donation) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,008 low | high Med: 950 $ / sqft: $273 low | high Med: $291 On site: 35 low | high Med: 49.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Celina Original Donation |
| School District | Celina ISD |
| Elementary School | Marcy Lykins |
| High School | Celina |
| Listing VS Median (in Celina Original Donation) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,008 low | high Med: 950 $ / sqft: $273 low | high Med: $291 On site: 35 low | high Med: 49.5 | |