New Listing
In-Person: 09/12 1:00 PM - 3:00 PMDesigned for everyday comfort and memorable entertaining, this beautifully upgraded home offers an impressive combination of thoughtful improvements, inviting living spaces, and exceptional outdoor amenities. Inside, high ceilings and plantation shutters create a light, polished feel, while updated lighting and coordinating ceiling fans add a fresh, cohesive look. The kitchen features a gas range and stylish island with pendant lighting, and the living area is anchored by a gas fireplace. Dual-zone HVAC with Nest smart thermostats provides convenient climate control on both levels. Upstairs, entertaining continues with a convenient wet bar complete with microwave and refrigerator. A dedicated home theater features a professionally installed Pioneer Dolby Atmos surround-sound system, creating an immersive movie-night experience. Professionally installed TV mounts with integrated power access add the finishing touch. The backyard is a true private retreat with custom swimming pool and tranquil fountain with waterfall features. It is surrounded by extensive stonework, custom rock flowerbeds, and low-maintenance synthetic turf. The expanded flagstone patio has built-in bench seating and a freshly stained pergola. An impressive 8 FT board-on-board fence surrounds the backyard with added steel poles for extra durability. The exterior well appointed with a recently installed roof featuring upgraded architectural shingles, updated front and rear light fixtures, custom stone-and-brick flowerbeds, and a custom oversized security storm door. Permanent Gemstone programmable LED lighting extends around the home's perimeter, allowing the roofline to be illuminated in classic white or customized colors for special occasions-all without installing seasonal lights year after year. With extensive upgrades already completed and exceptional spaces for indoor and outdoor entertaining, this home offers the kind of features that make it enjoyable all year round!
| MLS # | 21383832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $196 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Caralee Gurney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,481 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Wet Bar |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Double Oven, Refrigerator |
| Fireplace Features | Family Room, Gas, Gas Logs, Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Garage Single Door |
| Utilities | All Weather Road, Asphalt, Cable Available, Co-op Electric |
|---|
| Unexempt Taxes | 11146 |
|---|---|
| Tax Lot | 5 |
| Tax Block | T |
| Tax Legal Description | NORTH CREEK ESTATES PHASE 1 (CML), BLK T, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | North Creek Estates Ph 1 |
| School District | Melissa ISD |
| Elementary School | Harry Mckillop |
| High School | Melissa |
| Listing VS Median (in North Creek Estates Ph 1) | |
Price: $625,000 low | high Med: $562,498 sqft: 3,481 low | high Med: 3,471 $ / sqft: $180 low | high Med: $162 On site: 1 low | high Med: 67.5 | |
| Open House |
|---|
| In-Person 09/12 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | North Creek Estates Ph 1 |
| School District | Melissa ISD |
| Elementary School | Harry Mckillop |
| High School | Melissa |
| Listing VS Median (in North Creek Estates Ph 1) | |
Price: $625,000 low | high Med: $562,498 sqft: 3,481 low | high Med: 3,471 $ / sqft: $180 low | high Med: $162 On site: 1 low | high Med: 67.5 | |