This 4 bedroom, 3 bath, 2,284 square foot House is located at 4521 Dew Drop Drive, Mesquite, TX 75181 has been on lori-hawkins.com for 140 days. This property is listed by Turner Mangum,LLC for $346,999 and is located in the Solterra community of Mesquite, TX.
Description provided by lori-hawkins.com| MLS # | 21295464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,218 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 140 |
| Listing Provided By | Turner Mangum,LLC | Jared Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,284 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Interior Lot, Landscaped, Many Trees, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |
| Listing VS Median (in Solterra) | |
Price: $346,999 low | high Med: $405,930 sqft: 2,284 low | high Med: 1,938 $ / sqft: $152 low | high Med: $210 On site: 140 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |
| Listing VS Median (in Solterra) | |
Price: $346,999 low | high Med: $405,930 sqft: 2,284 low | high Med: 1,938 $ / sqft: $152 low | high Med: $210 On site: 140 low | high Med: 103 | |