Luxury Modern Custom Farmhouse on 1.337 Unrestricted Acres with Guest House! Nestled on 1.337 acres with no HOA and no restrictions, this stunning custom-built modern farmhouse offers the perfect blend of luxury, comfort, and country living. The thoughtfully designed open-concept floor plan showcases beautiful cathedral ceilings, spacious living areas, and abundant natural light throughout. The heart of the home flows seamlessly to an expansive covered patio, complete with a mounted TV, creating the ultimate indoor-outdoor entertainment space. Movie nights will never be the same in the dedicated media room. The home is loaded with premium extras, including Café appliances. A rare and valuable bonus is the 864-square-foot guest house, offering endless possibilities for multigenerational living, guests, rental income, or hobby space.
| MLS # | 21395936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 40 |
| Listing Provided By | Regal, REALTORS | Julie Samano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,610 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.34 |
| Room Count | 14 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | Electric |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Convection Oven, Refrigerator, Vented Exhaust Fan, Water Filter, Water Purifier |
| Exterior Features | Covered Patio/Porch, Dog Run, Rain Gutters |
|---|---|
| Roof | Asphalt |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Acreage, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Driveway, On Site, Open, Outside, RV Access/Parking |
| Utilities | Aerobic Septic, City Water, Electricity Available, Gravel/Rock, Phone Available, Underground Utilities |
|---|
| Tax Legal Description | G-0645 JENNINGS JOHN A-G0645, ACRES 1.337 |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Gunter |
| Zip Code | 75058 |
| Area | Grayson |
| Community Name | G 0645 |
| School District | Gunter ISD |
| Elementary School | Gunter |
| High School | Gunter |
| Listing VS Median (in G 0645) | |
Price: $849,900 low | high Med: $849,900 sqft: 2,610 low | high Med: 2,610 $ / sqft: $326 low | high Med: $326 On site: 40 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Gunter |
| Zip Code | 75058 |
| Area | Grayson |
| Community Name | G 0645 |
| School District | Gunter ISD |
| Elementary School | Gunter |
| High School | Gunter |
| Listing VS Median (in G 0645) | |
Price: $849,900 low | high Med: $849,900 sqft: 2,610 low | high Med: 2,610 $ / sqft: $326 low | high Med: $326 On site: 40 low | high Med: 40 | |