New ListingExperience lakefront living on approximately 1.55 acres with beautiful open-water views, mature shade trees, and plenty of space for entertaining on Lake Limestone! This unique waterfront property features two separate living quarters, two detached garages, a private boat dock with lift, boat ramp, and concrete bulkhead. The 2,529-square-foot main home offers 3 bedrooms, 3.5 bathrooms, a spacious sunken living room with wood-burning fireplace, vaulted ceilings, and an open kitchen with island and solid wood cabinetry. The dining area features a bay window overlooking the lake, while the upstairs bedrooms provide access to a deck with spectacular waterfront views. A separate approximately 1,500-square-foot garage apartment includes 2 additional bedrooms, 2 bathrooms, a kitchen, and living area, offering flexible accommodations for guests or extended stays. The detached 4-car garage features a workshop, cabinetry, sink, and full bathroom, while an additional 2-car garage includes a 384-square-foot upstairs office with half bath. A gated circular driveway and mature shade trees provide added privacy and convenience. Whether you're searching for a weekend retreat, full-time lake residence, or a place to gather with family and friends, this property offers incredible versatility and the opportunity to enjoy lakefront living!
| MLS # | 21425026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Johnson County | Pamela Leonard |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 2,529 |
| Garage | 6 |
| Story(s) | 1 |
| Acreage | 1.55 |
| Water Front | Lake Front |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Microwave |
| Fireplace Features | Wood Burning |
| Exterior Features | Balcony, Boat Slip, Dock, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Circular Driveway, Oversized, Workshop in Garage |
| Utilities | Underground Utilities, Well |
|---|
| Tax Lot | 1 |
|---|
| State | TX |
|---|---|
| County | Limestone |
| City | Groesbeck |
| Zip Code | 76642 |
| Area | Limestone |
| Community Name | Twin Point Sub |
| School District | Groesbeck ISD |
| Elementary School | Groesbeck |
| High School | Groesbeck |
| Listing VS Median (in Twin Point Sub) | |
Price: $800,000 low | high Med: $800,000 sqft: 2,529 low | high Med: 2,529 $ / sqft: $316 low | high Med: $316 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Groesbeck |
| Zip Code | 76642 |
| Area | Limestone |
| Community Name | Twin Point Sub |
| School District | Groesbeck ISD |
| Elementary School | Groesbeck |
| High School | Groesbeck |
| Listing VS Median (in Twin Point Sub) | |
Price: $800,000 low | high Med: $800,000 sqft: 2,529 low | high Med: 2,529 $ / sqft: $316 low | high Med: $316 On site: 4 low | high Med: 4 | |
![]() | $845,000476 Lcr 759Groesbeck, TX 76642 |