TURNKEY DUPLEX. Unit B is currently LEASED at 2000/m and unit A is vacant. Price includes 2 units. Each unit is 1980 sqft. Each unit has 3 bedrooms, 2 full bathrooms, 1 half bathroom, 2 stories. Kitchen with island, quartz countertops and white cabinets. Primary bedroom with 2 walk in closets. All bedrooms on the second floor. Luxury vinyl floors. No carpet. Washer, dryer, fridge not included. Parking space for 4 cars. Vacant and ready to move in. Please watch the video tour.
| MLS # | 37068049 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 14 |
| Listing Provided By | HomeSmart | Luis Navarro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,960 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Valencia Park |
| School District | 27 - Houston |
| Elementary School | Parent Choice (Roosevelt Or Cele |
| High School | 27 - Houston |
| Listing VS Median (in Valencia Park) | |
Price: $530,000 low | high Med: $167,500 sqft: 3,960 low | high Med: 1,332 $ / sqft: $134 low | high Med: $122 On site: 14 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Valencia Park |
| School District | 27 - Houston |
| Elementary School | Parent Choice (Roosevelt Or Cele |
| High School | 27 - Houston |
| Listing VS Median (in Valencia Park) | |
Price: $530,000 low | high Med: $167,500 sqft: 3,960 low | high Med: 1,332 $ / sqft: $134 low | high Med: $122 On site: 14 low | high Med: 11 | |