READY FOR MOVE-IN! As you step off the front porch you are greeted by the open family room with a wood mantel fireplace and 10-foot ceiling. The dining area connects the living space with the kitchen which boasts an island with built-in seating, 5-burner gas cooktop and a corner walk-in pantry. A wall of windows embraces the covered side-yard patio. The primary bedroom features a wall of windows. The primary bathroom boasts dual vanities, a glass enclosed shower, garden tub and a dual walk-in closet. The secondary bedrooms are at the front of the home and each feature a walk-in closet and a shared bathroom. The utility room and mud room are off the rear two-car garage.
| MLS # | 21294634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 146 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,737 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Family Room, Gas, Gas Logs |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Irregular Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Water |
|---|
| Community Features | Park, Playground |
|---|
| Tax Lot | 20 |
|---|---|
| Tax Block | L |
| Tax Legal Description | Block L- Lot 20- Section PH 1 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Heights at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in The Heights at Uptown Celina) | |
Price: $399,900 low | high Med: $387,400 sqft: 1,737 low | high Med: 1,649 $ / sqft: $230 low | high Med: $235 On site: 146 low | high Med: 141.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Heights at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in The Heights at Uptown Celina) | |
Price: $399,900 low | high Med: $387,400 sqft: 1,737 low | high Med: 1,649 $ / sqft: $230 low | high Med: $235 On site: 146 low | high Med: 141.5 | |
![]() | $492,900801 Sheldon MewsCelina, TX 75009 |
![]() | $374,900500 Banks StreetCelina, TX 75009 |
![]() | $349,900513 Banks StreetCelina, TX 75009 |
![]() | $399,900508 Banks StreetCelina, TX 75009 |
![]() | $374,900509 Banks StreetCelina, TX 75009 |