Welcome home to this beautiful new construction home in the rapidly growing community of Howe, Texas! NO HOA, NO MUD or PID!! Move-In Ready, this thoughtfully designed 3-bedroom, 2-bath home offers 1,808 square feet of modern living space with a spacious 2-car garage. The open-concept floor plan is perfect for both everyday living and entertaining, featuring granite countertops, wood-look tile flooring throughout the main living areas and bathrooms, and generous walk-in closets. Outside, you'll enjoy a fully sodded yard with an automatic sprinkler system, making maintenance a breeze. Ideally located less than 10 minutes from the expanding Texas Instruments and GlobalWafers campuses and under 30 minutes from McKinney, this home offers the perfect balance of small-town charm and convenient access to major employers, shopping, and dining. Don't miss your opportunity to own a quality new home in one of North Texas' fastest-growing communities.
| MLS # | 21337864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 91 |
| Listing Provided By | BHHS Premier Properties | Wade Stephens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,808 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Individual Water Meter, Underground Utilities |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | W Stephens Addn Replat |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in W Stephens Addn Replat) | |
Price: $314,999 low | high Med: $314,999 sqft: 1,808 low | high Med: 1,808 $ / sqft: $174 low | high Med: $174 On site: 91 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | W Stephens Addn Replat |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in W Stephens Addn Replat) | |
Price: $314,999 low | high Med: $314,999 sqft: 1,808 low | high Med: 1,808 $ / sqft: $174 low | high Med: $174 On site: 91 low | high Med: 91 | |
![]() | $260,000400 Denton StreetHowe, TX 75459 |