2024-built 4-bedroom, 2-bath home featuring a split-bedroom layout and a private office with double doors. The kitchen includes a large island, quartz countertops, tiled backsplash, pendant lighting, stainless steel appliances, and a gas range. The home features an open-concept living area, ceramic tile flooring, and a tankless water heater. The primary bedroom includes dual sinks, a large tiled shower, and a walk-in closet. Additional features include a 2-car garage. The property is conveniently located near shopping, dining, and major thoroughfares. This is as-is sale. Information is deemed reliable but not guaranteed. Buyer and buyer's representative to verify all information, measurements, features, and condition.
| MLS # | 21397001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 35 |
| Listing Provided By | Infinity Realty Group of Texas | Julia Kolarov |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,213 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Gas Range, Microwave |
| Roof | Asphalt |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 8075 |
|---|---|
| Tax Lot | 19 |
| Tax Block | G |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | ASPEN PARK PHASE 2 |
| School District | Krum ISD |
| Elementary School | Dodd |
| High School | Krum |
| Listing VS Median (in ASPEN PARK PHASE 2) | |
Price: $325,500 low | high Med: $325,500 sqft: 2,213 low | high Med: 2,213 $ / sqft: $147 low | high Med: $147 On site: 35 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | ASPEN PARK PHASE 2 |
| School District | Krum ISD |
| Elementary School | Dodd |
| High School | Krum |
| Listing VS Median (in ASPEN PARK PHASE 2) | |
Price: $325,500 low | high Med: $325,500 sqft: 2,213 low | high Med: 2,213 $ / sqft: $147 low | high Med: $147 On site: 35 low | high Med: 35 | |
![]() | $375,0005236 Meadow LaneKrum, TX 76249 |
![]() | $375,0005124 Meadow LaneKrum, TX 76249 |
![]() | $389,9001612 Reed DriveKrum, TX 76249 |