Income producing investment property includes five duplexes (10 townhomes) and one single family on 2.101 acres. Each townhome is 1416 square feet, the single family house is 1904 square feet. All new roofing done in 2023. Each bright and spacious townhome is 3 bedrooms, 2 full bathrooms, open floor plan, granite and stainless steel kitchen with breakfast island, dining area, primary bedroom on first floor with full bathroom, full size laundry on first floor, private fenced backyard, individual carport, spray foam insulation for low electric bills, individual electric and water meter. The single family home has 4 bedrooms, 2 full and one half bathrooms, open floor plan and huge yard. There is room to add more duplexes. Just minutes to the Tollway extension for easy access to the DFW Metroplex and airports. Lake Ray Roberts and state parks are nearby.
| MLS # | 21188271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 244 |
| Listing Provided By | JPAR North Metro | Kim Chimblo |
| Bed(s) | 34 |
|---|---|
| Bath(s) | 23 Total |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 11 |
| Building(s) | 6 |
| Acreage | 2.10 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Asphalt |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Cleared, Few Trees, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport, Concrete, Driveway |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Water Meter, Underground Utilities |
|---|
| Unexempt Taxes | 38370 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | TELTSCHIK ADDITION, BLOCK 1, LOT 1, ACRES 2.1 |
| State | TX |
|---|---|
| County | Grayson |
| City | Tioga |
| Zip Code | 76271 |
| Area | Grayson |
| Community Name | Teltschik Add |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in Teltschik Add) | |
Price: $3,250,000 low | high Med: $0 On site: 244 low | high Med: | |
| State | TX |
|---|---|
| County | Grayson |
| City | Tioga |
| Zip Code | 76271 |
| Area | Grayson |
| Community Name | Teltschik Add |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in Teltschik Add) | |
Price: $3,250,000 low | high Med: $0 On site: 244 low | high Med: | |