New ListingWONDERFUL 3BD 2 BA SFR with open floor plan built in 2018! This home is in good condition and priced to sell! It has granite countertops and a LARGE backyard! The HOA has a pool and lake access!
| MLS # | 21427082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | TexasRealEstateSavings.com | Greg Willis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Frame, Siding |
| Foundation Details | Slab |
| Lot Features | Cleared, Interior Lot, Level, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Asphalt, Cable Available, Co-op Electric, Curbs, Electricity Connected, Individual Water Meter, Outside City Limits, Septic, No City Services |
|---|
| Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Fishing, Lake, Park, Playground, Pool |
|---|
| Unexempt Taxes | 3448 |
|---|---|
| Tax Lot | 115 |
| Tax Block | 5 |
| Tax Legal Description | LOT: 115 BLK: 5 SUBD: ARROWHEAD SHORES SEC A |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Arrowhead Shores Sec A |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Arrowhead Shores Sec A) | |
Price: $235,000 low | high Med: $151,000 sqft: 1,382 low | high Med: 1,149 $ / sqft: $170 low | high Med: $150 On site: 3 low | high Med: 228 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Arrowhead Shores Sec A |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Arrowhead Shores Sec A) | |
Price: $235,000 low | high Med: $151,000 sqft: 1,382 low | high Med: 1,149 $ / sqft: $170 low | high Med: $150 On site: 3 low | high Med: 228 | |