In-Person: 11/07 12:00 PM - 2:30 PMWelcome to 5416 Hennessey! This David Weekley-built home offers a functional floor plan with the primary suite downstairs and a spacious upstairs retreat, perfect for a second living area, game room, or home office. The covered front porch adds a welcoming touch and a great spot to relax. the back yard is fully turfed and recently treated. Located in Plano ISD with easy access to just about anything. A great combination of location, space, and everyday convenience! HOA includes a shared pavilion area, pool, dog park, and kids play area. All that's left is to move right on in!
| MLS # | 21415986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $460 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 13 |
| Listing Provided By | EXP REALTY | Tram Incaviglia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,682 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Heatilator |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Rock/Stone, Siding |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 9984 |
|---|---|
| Tax Lot | 2 |
| Tax Block | B |
| Tax Legal Description | INGRAM TERRACE (CRC), BLK B, LOT 2 |
| State | TX |
|---|---|
| County | Collin |
| City | Richardson |
| Zip Code | 75082 |
| Area | Collin |
| Community Name | Ingram Terrace |
| School District | Plano ISD |
| Elementary School | Schell |
| High School | Williams |
| Listing VS Median (in Ingram Terrace) | |
Price: $565,000 low | high Med: $284,198 sqft: 2,682 low | high Med: 2,708 $ / sqft: $211 low | high Med: $106 On site: 13 low | high Med: 69.5 | |
| Open House |
|---|
| In-Person 11/07 12:00 PM - 2:30 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Richardson |
| Zip Code | 75082 |
| Area | Collin |
| Community Name | Ingram Terrace |
| School District | Plano ISD |
| Elementary School | Schell |
| High School | Williams |
| Listing VS Median (in Ingram Terrace) | |
Price: $565,000 low | high Med: $284,198 sqft: 2,682 low | high Med: 2,708 $ / sqft: $211 low | high Med: $106 On site: 13 low | high Med: 69.5 | |