If you're looking for a home that's both spacious and stylish, this three bedroom, two bathroom property is sure to impress. Beautiful curb appeal with manicured landscaping and a welcoming porch. Wide-open floorplan features a beautiful entrance and open concept living perfect for entertaining and everyday living. Kitchen is a chef's dream, equipped with beautiful white cabinets with granite countertops, tile backsplash, new stainless steel appliances, and an extensive island with seating. Serene master suite boasts great size walk-in shower and spacious walk-in closet. Fenced-in backyard with automatic gate and beautiful covered patio with recessed ceiling lights creates the perfect entertaining area for all your gatherings this summer. This home is convenient to schools, major freeways and shopping center.
| MLS # | 21316022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 117 |
| Listing Provided By | Keller Williams Realty-FM | Aglae Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,938 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Disposal, Gas Range |
| Fireplace Features | Decorative, Family Room, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Interior Lot, Landscaped, Level, No Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Covered, Driveway, Electric Gate, Garage, Garage Faces Rear, Garage Single Door |
| Utilities | Alley, City Sewer, City Water |
|---|
| Unexempt Taxes | 8090 |
|---|---|
| Tax Lot | 13 |
| Tax Block | 96129 |
| Tax Legal Description | BUCKNER TERRACE 3RD SEC 1ST INST BLK 9/6129 L |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Buckner Terrace |
| School District | Dallas ISD |
| Elementary School | Rowe |
| High School | Skyline |
| Listing VS Median (in Buckner Terrace) | |
Price: $435,000 low | high Med: $366,000 sqft: 1,938 low | high Med: 1,928 $ / sqft: $224 low | high Med: $190 On site: 117 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Buckner Terrace |
| School District | Dallas ISD |
| Elementary School | Rowe |
| High School | Skyline |
| Listing VS Median (in Buckner Terrace) | |
Price: $435,000 low | high Med: $366,000 sqft: 1,938 low | high Med: 1,928 $ / sqft: $224 low | high Med: $190 On site: 117 low | high Med: 45 | |