Price Reduced ListingThis 0.66-acre fully fenced and gated property is located in an UNRESTRICTED neighborhood WITH NO HOA just 6 minutes from the nearest swimming and boating access at Birch Creek State Park on Lake Somerville. Offering exceptional recreational appeal, the property includes electric, water, and septic already on site, along with a 720-square-foot efficiency-style living space featuring a full kitchen and full bathroom, plus an additional covered area with space for an outdoor laundry setup. Surrounded by mature trees, this nicely wooded property provides privacy, shade, and plenty of room to relax and enjoy the outdoors. Whether you're looking for a weekend lake retreat, a place to camp, or a future homesite, the unrestricted setting gives you the flexibility to use the property your way while being conveniently located near fishing, boating, swimming, and other outdoor activities.
| MLS # | 26005890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 145 |
| Listing Provided By | Ranch House Real Estate, LLC | Angelica Fierro |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.67 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport |
| State | TX |
|---|---|
| County | Burleson |
| City | Somerville |
| Zip Code | 77879 |
| Area | Burleson |
| Community Name | Enchanted Oaks Park |
| Listing VS Median (in Enchanted Oaks Park) | |
Price: $79,000 low | high Med: $159,000 sqft: 720 low | high Med: 1,136 $ / sqft: $110 low | high Med: $140 On site: 145 low | high Med: 245 | |
| State | TX |
|---|---|
| County | Burleson |
| City | Somerville |
| Zip Code | 77879 |
| Area | Burleson |
| Community Name | Enchanted Oaks Park |
| Listing VS Median (in Enchanted Oaks Park) | |
Price: $79,000 low | high Med: $159,000 sqft: 720 low | high Med: 1,136 $ / sqft: $110 low | high Med: $140 On site: 145 low | high Med: 245 | |