Say hello to your new happy place in the heart of The Colony! This beautifully updated half duplex packs 2 bedrooms, 1 full bath and 888 sf of open concept charm, with spacious rooms and closets roomy enough to actually hold your stuff. The kitchen is ready for its close-up with a new electric range, vent hood and dishwasher (2026), dimmable LED lights for setting the mood, and counters updated in 2014. The refrigerator even sticks around! A full-size laundry room and pantry mean laundry day and snack storage just got a whole lot easier. The sellers have done the heavy lifting, so you don't have to. Fresh luxury vinyl plank flooring, new baseboards and paint (2026) give the whole place a crisp, clean look, and the bathroom got some love too with updated vanities and fixtures (2026). The not-so-glamorous but oh-so-important stuff is covered: water heater (2022), HVAC (2022), windows and front door (2022) and roof (2019). The foundation was repaired in 2014 and comes with a warranty for extra peace of mind. Plus, an Ecobee smart thermostat keeps things comfy without you lifting a finger. Step outside to a fenced backyard with real grass, front and back gates, refreshed landscaping and a rear 2 car driveway. And the best part? No HOA telling you what to do! Life is easy here with major highways, shopping, dining and entertainment all nearby. Want to get outside? Parks, fishing, disc golf, a playground and trails are close by, so your weekends are basically planned. Come see this one before someone else calls it home.
| MLS # | 21393672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Melanie Hill Anderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 888 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Alley Access, Driveway |
| Utilities | Alley, Cable Available, City Sewer, City Water, Curbs, Electricity Available, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Fishing, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Unexempt Taxes | 3115 |
|---|---|
| Tax Lot | 13 |
| Tax Block | 170 |
| Tax Legal Description | COLONY NO 23 BLK 170 LOT 13(W 1/2) |
| State | TX |
|---|---|
| County | Denton |
| City | The Colony |
| Zip Code | 75056 |
| Area | Denton |
| Community Name | Colony 23 |
| School District | Lewisville ISD |
| Elementary School | Morningside |
| High School | The Colony |
| Listing VS Median (in Colony 23) | |
Price: $213,000 low | high Med: $213,000 sqft: 888 low | high Med: 888 $ / sqft: $240 low | high Med: $240 On site: 32 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Denton |
| City | The Colony |
| Zip Code | 75056 |
| Area | Denton |
| Community Name | Colony 23 |
| School District | Lewisville ISD |
| Elementary School | Morningside |
| High School | The Colony |
| Listing VS Median (in Colony 23) | |
Price: $213,000 low | high Med: $213,000 sqft: 888 low | high Med: 888 $ / sqft: $240 low | high Med: $240 On site: 32 low | high Med: 32 | |