Set on 2.8 wide-open acres, this property offers space, comfort, and flexibility both inside and out. The main home features 2 bedrooms and 2 bathrooms with an open-concept layout designed for easy living. Durable LVP flooring runs throughout, paired with quartz countertops and a large kitchen that truly delivers-complete with a walk-in pantry and plenty of storage for everyday use or entertaining. Both bedrooms include private ensuite bathrooms, giving everyone their own retreat. Step outside to a covered back porch made for relaxing or hosting, highlighted by a large stone fireplace overlooking the backyard. Just beyond, enjoy an in-ground pool with a tanning ledge-perfect for warm days and laid-back evenings. Adding even more value is a large shop with electricity, half bath and an attached apartment. The apartment includes 1 bedroom, 1 bathroom, and an open kitchen and living area, making it ideal for guests, extended family, or rental potential. With acreage, multiple living spaces, and great outdoor amenities, this property offers room to spread out and endless possibilities.
| MLS # | 21284874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 144 |
| Listing Provided By | Real Broker, LLC | Tonya Harbin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,620 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.80 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Fireplace Features | Outside |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Rain Barrel/Cistern(s), RV/Boat Parking |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Acreage, Few Trees, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Garage, Garage Faces Side |
| Utilities | Septic |
|---|
| Unexempt Taxes | 6119 |
|---|---|
| Tax Lot | 17 |
| Tax Legal Description | PRESLAR SUB, LOT 18, ACRES 5.0 |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | Preslar Sub |
| School District | Jim Ned Cons ISD |
| Elementary School | Lawn |
| High School | Jim Ned |
| Listing VS Median (in Preslar Sub) | |
Price: $595,500 low | high Med: $595,500 sqft: 2,620 low | high Med: 2,620 $ / sqft: $227 low | high Med: $227 On site: 144 low | high Med: 144 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | Preslar Sub |
| School District | Jim Ned Cons ISD |
| Elementary School | Lawn |
| High School | Jim Ned |
| Listing VS Median (in Preslar Sub) | |
Price: $595,500 low | high Med: $595,500 sqft: 2,620 low | high Med: 2,620 $ / sqft: $227 low | high Med: $227 On site: 144 low | high Med: 144 | |