Spacious 5-bedroom, 3-bathroom home featuring an open-concept layout with plenty of room for everyday living and entertaining. The fully fenced backyard provides a great space for outdoor activities, pets, and family gatherings. With generous living areas and a flexible floor plan, this home offers comfort and functionality for a variety of needs. Motivated seller-schedule your private showing today!
| MLS # | 21351481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 88 |
| Listing Provided By | Keller Williams Lonestar DFW | Andrea Martinez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,382 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Other |
| Appliances | Other |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in 76667) | |
Price: $210,000 low | high Med: $215,000 sqft: 2,382 low | high Med: 1,896 $ / sqft: $88 low | high Med: $113 On site: 88 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in 76667) | |
Price: $210,000 low | high Med: $215,000 sqft: 2,382 low | high Med: 1,896 $ / sqft: $88 low | high Med: $113 On site: 88 low | high Med: 108 | |