VERY MOTIVATED SELLERS!!!!!!!!Wonderful horse property with 8 stall barn, 12 x 20 stalls with tack room and area for feed storage, 9 paddocks with structures and 3 without. 4-20 x 20 outdoor stalls Top rail pipe perimeter and t post with no climb interior fence. Water throughout entire property. Groomed arena! Less than a year old 4 horse walker available to be purchased with property for $20K OBO. Water troughs, feeders, hay rings and panels do not go with property. This horse property has many possibilities from personal use or for use as a boarding facility. This property would be excellent for a horse trainer. Property has frontage on two roads with entrances on both and has room for another barn or home. There is a nice size pond with a wet weather creek as the side boundary . Lots of wildlife like deer and turkey. The home has spray foam insulation with an open concept with 3 bedrooms and 2 full baths outside of the city limits and only minutes from the DFW area.There is also a 30AMP RV hook up. Call and schedule a showing on this great horse property that will not last long.
| MLS # | 21329665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 115 |
| Listing Provided By | Cowtown Real Estate | Rebecca Durham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 17.21 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Exterior Features | Covered Patio/Porch, RV Hookup |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Topography | flat |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Circular Driveway |
| Utilities | Asphalt, Cable Available, Co-op Electric, Co-op Water, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 3638 |
|---|---|
| Tax Legal Description | ABST 155 TR 3:PT W E CASON 126.0155.00035 AG |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | ABST 155 TR 3 |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in ABST 155 TR 3) | |
Price: $850,000 low | high Med: $850,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $567 low | high Med: $567 On site: 115 low | high Med: 115 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | ABST 155 TR 3 |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in ABST 155 TR 3) | |
Price: $850,000 low | high Med: $850,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $567 low | high Med: $567 On site: 115 low | high Med: 115 | |