Price Reduced ListingMahogany front door. Two-story entry. Library with French doors and ceramic tile floors. Kitchen features a large pantry and a island with built-in seating space. Two-story dining area opens to two-story family room with four large windows and a cast stone fireplace. Private master bedroom. Double doors lead to master bath with dual vanities, a large garden tub, a separate glass enclosed shower and a large walk-in closet. Private master suite with a walk-in closet and full bath. Media room with French doors, game room and secondary bedrooms complete the second level. Covered backyard patio. Mud room leads to the three-car garage
| MLS # | 21348179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $383 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 96 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,999 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Tandem |
| Utilities | Community Mailbox, Concrete, Curbs, MUD Sewer, Sidewalk, Underground Utilities, No City Services |
|---|
| Community Features | Club House, Fitness Center, Lake, Park, Playground |
|---|
| Tax Lot | 54 |
|---|---|
| Tax Block | B |
| Tax Legal Description | Block B- Lot 54- Section PU9 |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Naomi Press |
| High School | Mckinneyno |
| Listing VS Median (in Trinity Falls) | |
Price: $674,900 low | high Med: $599,900 sqft: 2,999 low | high Med: 2,611 $ / sqft: $225 low | high Med: $230 On site: 96 low | high Med: 118 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Naomi Press |
| High School | Mckinneyno |
| Listing VS Median (in Trinity Falls) | |
Price: $674,900 low | high Med: $599,900 sqft: 2,999 low | high Med: 2,611 $ / sqft: $225 low | high Med: $230 On site: 96 low | high Med: 118 | |