Price Reduced ListingLIMITED TIME, RECEIVE UP TO 10K IN SELLERS CONTRIBUTION, ASK AGENT FOR DETAILS. Gorgeous new construction ready for immediate move-in! This single-story home features 4 bedrooms, a home office, and an open living room that flows into the kitchen with a large island, custom cabinets, and stylish backsplash. Situated on a spacious lot of nearly one-third acre, the primary bedroom includes a garden tub and separate shower. Enjoy a fully sodded yard with a sprinkler system and a covered back patio. Buyer to verify all details, including square footage, room dimensions, schools, and HOA information.
| MLS # | 21282817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 161 |
| Listing Provided By | RGP Realty Group, LLC | Randy Mccool |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,251 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Convection Oven |
| Security Features | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 1750 |
|---|---|
| Tax Lot | 1 |
| Tax Block | C |
| Tax Legal Description | COLE CROSSING ESTATES BLK C LT 1 |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Cole Crossing Estates |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |
| Listing VS Median (in Cole Crossing Estates) | |
Price: $419,990 low | high Med: $499,990 sqft: 2,251 low | high Med: 2,810 $ / sqft: $187 low | high Med: $178 On site: 161 low | high Med: 191 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Cole Crossing Estates |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |
| Listing VS Median (in Cole Crossing Estates) | |
Price: $419,990 low | high Med: $499,990 sqft: 2,251 low | high Med: 2,810 $ / sqft: $187 low | high Med: $178 On site: 161 low | high Med: 191 | |