Spacious Home with beautiful finishes throughout. High vaulted ceiling in the living room which opens up into a very nice kitchen with granite countertops, stainless steel appliances, decorative lighting, and shaker style white cabinetry. Window over kitchen sink looks out onto a large fenced backyard, with lots of mature shade trees and an open field behind the house for more privacy. Nice sized dining area has wainscotting and a chandelier. Back door leads to a large porch that has been enclosed and has a window and wall air conditioners to keep cool - windows around the entire room. There is a spacious laundry room as you enter the home from the two car garage which has a nice sized storage room as well. All the bedrooms are good sized. There is a linen closet and a lot of cabinet storage in the hallway. The guest bath features a shower tub combo with subway tile molded surround. The Primary Suite features a nice sized en-suite bath with separate granite top vanities, shower tub combo, and a walk-in closet. There is luxury vinyl plank flooring throughout the home. This home is move-in ready! Make it yours today!
| MLS # | 21301092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 147 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Dawn James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,862 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 5012 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 1 |
| Tax Legal Description | NORTHCREST ADDITION MEXIA, BLOCK 001, LOT 004 |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | Northcrest Add |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in Northcrest Add) | |
Price: $239,000 low | high Med: $268,500 sqft: 1,862 low | high Med: 1,964 $ / sqft: $128 low | high Med: $137 On site: 147 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | Northcrest Add |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in Northcrest Add) | |
Price: $239,000 low | high Med: $268,500 sqft: 1,862 low | high Med: 1,964 $ / sqft: $128 low | high Med: $137 On site: 147 low | high Med: 130 | |