This spacious 3-bedroom, 2 bath Ranch/Farm home is for sale! The main home is approximately 2015 sf, with a large front porch and back patio. An additional "flex room" could serve as an office, exercise room or an additional bedroom. A sun room provides even more space for plant lovers or for a dining room. The home has been refreshed with new windows, siding and paint in 2024. This home sits on 10.3 acres, with exceptional views of its surroundings. Additional acreage surrounding the home is available for purchase! A full-size 2-bed, 1 bath apartment with two balconies sits on top of the garage!
| MLS # | 25017714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 321 |
| Listing Provided By | Castillo Realty | Leonard Beles |
| Bed(s) | 5 |
|---|---|
| SQ Feet | 3,100 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 10.30 |
| Interior Features | Ceiling Fan, Vaulted Ceiling(s), Guest Bedroom Split, Master Bedroom Split |
|---|---|
| Cooling | Central Electric |
| Heating | Central |
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower and Tub, Ceramic Tile |
| Appliances | Electric Range, Dishwasher, Disposal, Microwave |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Topography | Hill Side, Rolling |
| Construction Materials | Frame, Siding, Shingle Siding |
| Security Features | Audio and Video Surveillance |
| Patio And Porch Features | Patio, Porch |
| Pool Features | None |
| Utilities | Phone Available, Underground Utilities, Cable Available, Natural Gas Not Available |
|---|---|
| Sewer | Conventional Septic, Other/See Remarks |
| Tax Annual Amount | 2500 |
|---|---|
| Tax Legal Description | SUR WAGGONER DAVID; ABS 1016, TR:6-02; 10.3 acres |
| Tax Year | 2025 |
| Tax Value Exempted Yes / No | Yes |
| Showing Considerations | Audio and Video Surveillance, Livestock, Pet(s) on Premises |
|---|
| State | TX |
|---|---|
| County | Hopkins |
| City | Sulphur Springs |
| Zip Code | 75482 |
| Area | Hopkins |
| School District | Como-Pickton |
| Elementary School | Como-Pickton |
| High School | Como-Pickton |
| Listing VS Median (in 75482) | |
Price: $634,200 low | high Med: $305,000 sqft: 3,100 low | high Med: 1,732 $ / sqft: $205 low | high Med: $176 On site: 321 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Hopkins |
| City | Sulphur Springs |
| Zip Code | 75482 |
| Area | Hopkins |
| School District | Como-Pickton |
| Elementary School | Como-Pickton |
| High School | Como-Pickton |
| Listing VS Median (in 75482) | |
Price: $634,200 low | high Med: $305,000 sqft: 3,100 low | high Med: 1,732 $ / sqft: $205 low | high Med: $176 On site: 321 low | high Med: 38 | |