Price Reduced ListingMLS# 21387148 - Built by Starlight Homes - Ready Now! ~ Traditional 3 - bedroom, 2 - bath single - family home in Noble Ridge, approx. 1,636 sq ft, built in 2026. Move - in ready. Features three primary bedrooms, open floorplan, granite counters, pantry, and walk - in closet(s). Oversized laundry room. 15 foot privacy fence, out of sight from rear neighbors. Flooring includes carpet and luxury vinyl plank. Central electric heating and cooling, slab foundation, composition roof, 2 - car garage. Cable and high - speed internet available. Located in Howe ISD (Summit Hill Elementary, Howe Middle - High).
| MLS # | 21387148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,636 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Greenbelt, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Noble Ridge |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in Noble Ridge) | |
Price: $269,000 low | high Med: $238,999 sqft: 1,636 low | high Med: 1,461 $ / sqft: $164 low | high Med: $164 On site: 49 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Howe |
| Zip Code | 75459 |
| Area | Grayson |
| Community Name | Noble Ridge |
| School District | Howe ISD |
| Elementary School | Summit Hill |
| High School | Howe |
| Listing VS Median (in Noble Ridge) | |
Price: $269,000 low | high Med: $238,999 sqft: 1,636 low | high Med: 1,461 $ / sqft: $164 low | high Med: $164 On site: 49 low | high Med: 25 | |
![]() | $225,000909 Palmer RoadHowe, TX 75459 |
![]() | $271,000913 Palmer RoadHowe, TX 75459 |