This home is hard to find, drive down the road and you feel like your'e in the country. Welcome to this beautiful 2023 build located on over 2 acres. As you enter youre dazzled by the open concept floor plan with a sizeable living room perfect for entertaining. This home features 4 bedroom 3 FULL bathrooms, vaulted ceilings, walk in showers, double vanity, private master entrance and more! Enjoy your fully fenced property with not only an electric front gate but a second gate through the side of the home. This home is 17 minutes away from Granbury and 14 minuted away from Glen Rose. This is one of a kind home MOVE IN READY! Don't miss out on viewing this beautiful property before it sells!
| MLS # | 21411874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Brazos West | Lucy Grano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,207 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.50 |
| Room Count | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Roof | Shingle |
|---|---|
| Security Features | Security Gate, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Concrete, Frame, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Few Trees, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Electric Gate, Garage Single Door |
| Utilities | Aerobic Septic, Co-op Electric, Well, See Remarks |
|---|
| Tax Legal Description | ACRES: 2.500 ABST: GALVESTON CO - ABST 852 |
|---|
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | GALVESTON CO |
| School District | Granbury ISD |
| Elementary School | Emma Roberson |
| High School | Granbury |
| Listing VS Median (in GALVESTON CO) | |
Price: $580,000 low | high Med: $580,000 sqft: 2,207 low | high Med: 2,207 $ / sqft: $263 low | high Med: $263 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | GALVESTON CO |
| School District | Granbury ISD |
| Elementary School | Emma Roberson |
| High School | Granbury |
| Listing VS Median (in GALVESTON CO) | |
Price: $580,000 low | high Med: $580,000 sqft: 2,207 low | high Med: 2,207 $ / sqft: $263 low | high Med: $263 On site: 23 low | high Med: 23 | |