Price Reduced ListingRare Midway Hollow opportunity on a generous .302-ACRE LOT! Beautifully remodeled and ideally positioned in one of Dallas's most sought-after neighborhoods, 9324 Lenel Place offers the best of both worlds-move-in-ready living today with exciting possibilities for tomorrow. Hardwood floors flow throughout the home, complemented by a beautifully updated kitchen featuring elegant white quartz countertops and modern finishes. Roof and HVAC are only 2 years old. Outside, the expansive, heavily shaded backyard provides a private retreat with mature trees and abundant space for entertaining, relaxing, or reimagining the property. The exceptional lot size also creates potential for builders, investors, or buyers looking to build their dream home in a premier Dallas location. Located in coveted Midway Hollow, this is a rare opportunity to own a remodeled home on an exceptional lot in a neighborhood prized for its mature trees, established character, and central location. A truly special property with style, space, and potential.
| MLS # | 21386832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 48 |
| Listing Provided By | Butler Property Company | Nicole Farren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting |
| Appliances | Dishwasher, Disposal, Gas Range, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Level, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 7694 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 7/508 |
| Tax Legal Description | BERKSHIRE BLK 7/5085 LT 5 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75220 |
| Area | Dallas |
| Community Name | Berkshire |
| School District | Dallas ISD |
| Elementary School | Walnuthill |
| High School | Jefferson |
| Listing VS Median (in Berkshire) | |
Price: $589,000 low | high Med: $589,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $393 low | high Med: $393 On site: 48 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75220 |
| Area | Dallas |
| Community Name | Berkshire |
| School District | Dallas ISD |
| Elementary School | Walnuthill |
| High School | Jefferson |
| Listing VS Median (in Berkshire) | |
Price: $589,000 low | high Med: $589,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $393 low | high Med: $393 On site: 48 low | high Med: 48 | |
![]() | $529,0009432 LenelDallas, TX 75220 |
![]() | $525,0003811 Eaton DriveDallas, TX 75220 |