Come out to find your own slice of country living. Conveniently located just outside the heart of Frankston. You will find the perfect place to build your dream home. Neighborhood boost wide asphalt roads and gorgeous trees. Shopping, dining, churches and Frankston town square just minutes away along with excellent fishing and activities on Lake Palestine. Centrally located with an easy drive to Tyler, Athens & Jacksonville. Call today to take advantage of this excellent opportunity.
| MLS # | 10157017 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1485 |
| Listing Provided By | Fathom Realty, LLC | Donna Douglas |
| Acreage | 0.42 |
|---|
| Lot Features | Subdivision, Rectangular Lot |
|---|---|
| Topography | Level |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Legal Description | NORTHWOOD SUBDIVISION UNIT 1 LOT 3 |
|---|---|
| Tax Year | 2022 |
| State | TX |
|---|---|
| County | Anderson |
| City | Frankston |
| Zip Code | 75763 |
| Area | Anderson |
| Community Name | NORTHWOOD SUBDIVISION |
| School District | Frankston |
| Elementary School | Frankston |
| High School | Frankston |
| Listing VS Median (in NORTHWOOD SUBDIVISION) | |
Price: $30,000 low | high Med: $514,500 On site: 1485 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Anderson |
| City | Frankston |
| Zip Code | 75763 |
| Area | Anderson |
| Community Name | NORTHWOOD SUBDIVISION |
| School District | Frankston |
| Elementary School | Frankston |
| High School | Frankston |
| Listing VS Median (in NORTHWOOD SUBDIVISION) | |
Price: $30,000 low | high Med: $514,500 On site: 1485 low | high Med: 34 | |