Welcome to South Shore at Lake Bob Sandlin. This is a premier new gated subdivision with with an abundance of wildlife situated mid-lake. The beautiful upland rolling lots are just around the corner from the waterside common area that allows lake side access to interior property owners. South Shore is only about a 15 min drive to interstate 30 and is also less than 10 min from Lake Cypress Springs. This is the perfect get away location that is a stones throw from the DFW metroplex region. Build your forever home or a nice weekend retreat in one of the most luxurious and exclusive lake communities in the area. If you have been wanting a place at the lake but not right exactly waterfront to Lake Bob Sandlin there are many choices still available here in South Shore. Come take a look and in no time you can have the firepit rolling and the grill smoking watching a beautiful sunset slip below the horizon. There is not a bad view of it in South Shore.
| MLS # | 25006817 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 545 |
| Listing Provided By | Century 21 Premier Group | Dillon Lee |
| Acreage | 1.39 |
|---|---|
| Water Front | Pond on Lot |
| Lot Features | Lake on Lot, Subdivision |
|---|---|
| Topography | Level, Rolling |
| Waterfront Features | Pond on Lot |
| Community Features | Lake |
| Security Features | Security Gate |
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | None |
| Water Source | Cooperative |
| Tax Annual Amount | 183.16 |
|---|---|
| Tax Legal Description | LOT 55 SOUTHSHORES AT LAKE BOB SANDLIN |
| Tax Year | 2021 |
| State | TX |
|---|---|
| County | Camp |
| City | Pittsburg |
| Zip Code | 75686 |
| Area | Camp |
| Community Name | SOUTHSHORE |
| School District | Pittsburg |
| Elementary School | Pittsburg |
| High School | Pittsburg |
| Listing VS Median (in SOUTHSHORE) | |
Price: $45,000 low | high Med: $0 On site: 545 low | high Med: | |
| State | TX |
|---|---|
| County | Camp |
| City | Pittsburg |
| Zip Code | 75686 |
| Area | Camp |
| Community Name | SOUTHSHORE |
| School District | Pittsburg |
| Elementary School | Pittsburg |
| High School | Pittsburg |
| Listing VS Median (in SOUTHSHORE) | |
Price: $45,000 low | high Med: $0 On site: 545 low | high Med: | |