BRAND NEW energy - efficient home Dec 2026! With four bedrooms in the Carlsbad plan, you can customize the needs of your family. Pebble cabinets with marble-look white granite countertops, beige tone EVP flooring and multi-tone grey carpet. FROM THE LOW $300s - New energy-efficient move-in ready homes in Dallas-Fort Worth include a washer, dryer, fridge, and whole home blinds, plus they can be closing-ready in 60 days or less-guaranteed. Enjoy access to the highly sought-after Princeton ISD and experience resort-style amenities including a pool, playground, and trails, all with easy access to McKinney, Princeton, and Frisco.
| MLS # | 21403416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | Meritage Homes Realty | Patrick Mcgrath |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,602 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 6 |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Concrete, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Legal Description | SF 0073 Plan L345F |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Southridge |
| School District | Princeton ISD |
| Elementary School | Green |
| Listing VS Median (in Southridge) | |
Price: $292,889 low | high Med: $322,825 sqft: 1,602 low | high Med: 2,015 $ / sqft: $183 low | high Med: $160 On site: 33 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Southridge |
| School District | Princeton ISD |
| Elementary School | Green |
| Listing VS Median (in Southridge) | |
Price: $292,889 low | high Med: $322,825 sqft: 1,602 low | high Med: 2,015 $ / sqft: $183 low | high Med: $160 On site: 33 low | high Med: 19 | |