Price Reduced ListingBRAND NEW energy - efficient home Jul 2026! Turn the kids loose in the Royal's second-story media and game rooms while you entertain in the open concept great room. White cabinets with veined white quartz countertops, light tan EVP flooring with light taupe carpet. From the $300s - Escape the bustle of the city without being too far from the action. Beat the summer heat at the private neighborhood amenity center with a pool and playground. Look forward to a future public park, adjacent to the neighborhood, equipped with pickleball courts, soccer fields, and so much more. Zoned for Anna ISD, Parks at Foster Crossing offers 12 unique floor plans to fit any lifestyle. Contact a sales counselor to learn more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 21292716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 149 |
| Listing Provided By | Meritage Homes Realty | Patrick Mcgrath |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,791 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 7 |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Rock/Stone, Vinyl Siding |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground, Pool |
|---|
| Tax Lot | 29 |
|---|---|
| Tax Legal Description | SF 0020 Plan C481F |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $399,747 low | high Med: $372,774 sqft: 2,791 low | high Med: 2,380 $ / sqft: $143 low | high Med: $157 On site: 149 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $399,747 low | high Med: $372,774 sqft: 2,791 low | high Med: 2,380 $ / sqft: $143 low | high Med: $157 On site: 149 low | high Med: 58 | |